| Description | Price | Unit |
| Complete Cars | $7.50 | per 100 lbs |
| Shredder Steel | $6.00 | per 100 lbs |
| Aluminum Cans | $0.55 | per lb |
| Car Batteries | $0.14 | per lb |
| #1 Copper | $2.80 | per lb |
| #2 Copper | $2.60 | per lb |
| #1 Insulated Wire | $1.40 | per lb |
| #2 Insulated Wire | $0.45-$0.80 | per lb |
| ACR clean | $1.40 | per lb |
| ACR unclean | $0.70 | per lb |
| Yellow Brass clean | $1.75 | per lb |
| Yellow Brass unclean | $0.55 | per lb |
| Cast Alum | $0.25 | per lb |
| Cast Alum w/Fe | $0.10 | per lb |
| Clean Alum Wheels | $0.30 | per lb |
| Old Sheet Alum 2% Fe | $0.25 | per lb |
| Extrusion Alum | $0.40 | per lb |
| Cardboard | FREE | |
| Converters | Subject to grading | |
| Call
for pricing on large lots over 100 lbs 200 lb minimum for cardlboard loads |
||